[Advertise on Unearthed Outdoors]
Questions, comments, and bug reports should be directed to our forums.
This web page was written by Seth Price.
[4 views since Sun Dec 31 02:10:36 2006]
[render: 0.3 sec]
Wikipedia is a free online encyclopedia that can be edited by anyone.
| Name | Number of Sites | Overall | Comments |
|---|---|---|---|
| Cleve Creek Campground | "A group camping site with large barbecue area nestled amongst cottonwood canopy." - BLM & Recreation.Gov | ||
| Gap Mountain Campground | "6 campsites. Elevation 5,220 feet. Adjoins the Wayne Kirch Wildlife Management Area." - BLM & Recreation.Gov | ||
| Meadow Valley Campground | "Located at the south end of the Mt. Wilson volcanic caldera, this scenic area offers a variety of camping and outdoor pleasures. A popular camping area for users of Eagle Valley Reservoir." - BLM & Recreation.Gov | ||
| Tabor Creek Campground | "10-unit site provides access to fishing and wildlife viewing. Rainbow trout fishery, periodically stocked. There are 10 campsites with tables, fire rings, vault toilets, shade trees. No drinking water. Use fee is $2.00 per vehicle/day." - BLM & Recreation.Gov | ||
| Elk Flat Campground |
| Park | City | State | Overall Score | Upkeep Score | Beauty Score | Peaceful Score |
|---|---|---|---|---|---|---|
| Ward Mountain Recreation Area | NV | |||||
| Ely Colony Indian Reservation | NV | |||||
| Ely Elk Viewing Area | Ely | NV | ||||
| Blue Mass Scenic Area | Ely | NV | ||||
| Garnet Hill | Ely | NV |
| Lake | Overall Score | Upkeep Score | Beauty Score | Fish Score |
|---|---|---|---|---|
| Big Lake | ||||
| French Lake | ||||
| Waldy Pond | ||||
| Cottonwood Pond | ||||
| Jakes Pond |
| Name | Score | Comments |
|---|---|---|
| Ely Airport-Yelland Field | ||
| Moorman Ranch Airport | ||
| Geyser Ranch Airport | ||
| Kirkeby Ranch Airport | ||
| Currant Ranch Airport |

39° 04.53' N
114° 55.98' W