[Advertise on Unearthed Outdoors]
Questions, comments, and bug reports should be directed to our forums.
This web page was written by Seth Price.
[4927 views since Sun Nov 19 11:37:45 2006]
[render: 11.8 sec]
56 people have viewed this park in the last month, but we have no photos or reviews. Be the first to write a review or add a photo. For more info, please see our FAQ.
Wikipedia is a free online encyclopedia that can be edited by anyone.
| Name | Number of Sites | Overall | Comments |
|---|---|---|---|
| Ditch Camp Four | |||
| Sly Park Campground | |||
| Bridal Veil Campground | |||
| Ditch Camp Three | |||
| Blackbird Camp Ground |
| Building | Overall | Comments |
|---|---|---|
| Eldorado National Forest Visitors Center | ||
| Fountain and Tallman Soda Factory Museum | ||
| El Dorado Historical Museum | ||
| Shenandoah Valley Museum | ||
| Chaw'se Regional Indian Museum |
| Lake | Overall Score | Upkeep Score | Beauty Score | Fish Score |
|---|---|---|---|---|
| Mill Pond | ||||
| Dry Lakes | ||||
| Berts Lake | ||||
| Dark Lake | ||||
| Francis Lake |
| Name | Score | Comments |
|---|---|---|
| Perryman Airport | ||
| Swansboro Country Airport | ||
| Placerville Airport | ||
| Van Vleck Tells Peak Airport | ||
| Dubey Airport |