[Advertise on Unearthed Outdoors]
Questions, comments, and bug reports should be directed to our forums.
This web page was written by Seth Price.
[144 views since Wed Nov 15 00:05:23 2006]
[render: 0.2 sec]
20 people have viewed this park in the last month, but we have no reviews. Be the first to write a review. For more info, please see our FAQ.
Wikipedia is a free online encyclopedia that can be edited by anyone.
| Name | Number of Sites | Overall | Comments |
|---|---|---|---|
| Baker Dam Reservoir Campground | 5000 foot elevation. 19 campsites by the reservoir formed by the Santa Clara River. Fishing for brown and rainbow trout in a shady camping area. | ||
| Red Cliffs Campground | "Elevation 3600 feet. 10 campsites within reddish-orange canyon walls. Quail Creek, a seasonal stream, emerges from a canyon and flows through the middle of the campground." - BLM & Recreation.Gov | ||
| Saint George RV Campground | |||
| Snow Canyon Campground | |||
| Gunlock Campground |
| Building | Overall | Comments |
|---|---|---|
| Mt. Trumbull Schoolhouse | "This is a historic schoolhouse that has been restored and is open to the public. The old schoolhouse holds fond memories for those who received some or all of their education there. It functioned as a school, church, dance hall, and a town meeting place. People came from miles around to attend dances and listen to music played by local musicians, which were their main sources of entertainment. The first schooling in the area took place in the home of one of the local residents. In order to accommodate a growing student body, a modest schoolhouse was built. Soon it became too small and was moved to make room for the existing building, which was completed in 1922 and continued to be used until 1966." - BLM & Recreation.Gov |
| Lake | Overall Score | Upkeep Score | Beauty Score | Fish Score |
|---|---|---|---|---|
| Further Water | ||||
| Bench Lake | ||||
| Blake Pond | ||||
| Tub Pond | ||||
| First Water |
| Name | Score | Comments |
|---|---|---|
| Saint George Municipal Airport | ||
| Hurricane Airport | ||
| Dixie Deer Airport | ||
| Hurricane Mesa Airport | ||
| Bronze Boot Airport |

37° 07.10' N
113° 35.94' W